16-ти канальный видеорегистратор Трибридный 720P реалтайм HDCVI, аналог, IP камеры (2 х 5 Мп) Операционная система LINUX Сжатие видео H.264 Видеовыходы 1 HDMI, 1 VGA Аудиовход/выход 16 RCA/1 RCA Запись: 1*1080N/720P(1~25/30fps)+15*(1~12/15fps) /960H(1~25fps) Поддержка 1 HDD SATA до 6 Tб Тревожный вход/выход - 16/3 Интерфейс 2 порта USB2.0, RS485 Сеть 1 порт 10/100 Mб ONVIF 2.4.1 Поддержка: iOS, Android Питание DC 12 В/2 А
Видеорегистратор HDCVI 16-ти канальный мультиформатный 720P реалтайм; +IP+PAL960H; Разрешение и скорость записи: 720Р -25к.с на канал; Поддержка IP камер: 18ch x 5MP; HDD: 1 SATA3 до 6Тб; Видеовыходы: 1 HDMI, 1 VGA; Сеть: 1 порт 100mb; USB 2.0 - 2 порта; Аудио вх. вых 16/1; Трев. вх.вых 16/3; RS485; Поддержка: iOS, Android; Поддержка передачи звука от камеры к регистратору через коаксиальный кабель.
System | |
Main Processor | Embedded Processor |
Operating System | Embedded LINUX |
Display | |
Interface | 1 HDMI ,1 VGA |
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 |
Multi-screen Display | 4CH: 1/4/6 8CH: 1/4/8/9/16 16CH: 1/4/8/9/16/25 |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
Video Detection and Alarm | |
Trigger Events | Recording, PTZ, Tour, Alarm Out, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss and Tampering |
Alarm input | 8/8/16 |
Relay Output | 3 |
Tracking Trigger Event | N/A |
Playback and Backup | |
Playback | 4CH: 1/4 8CH: 1/4/9 16CH: 1/4/9/16 |
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) |
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom |
Backup Mode | USB Device/Network |
Storage | |
Internal HDD | 1 SATA Port up to 6TB |
HDD Mode | Single |
eSATA | N/A |
Auxiliary Interface | |
USB | 2 USB Ports (2 USB 2.0 ) |
RS232 | N/A |
RS485 | 1 Port, for PTZ Control |
Third-party Support | |
Third-party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more |
Audio and Video | |
HDCVI Camera Input | 4/8/16 Channel |
IP Camera Input | 4+1 Channel, each channel up to 2MP 8+2/16+2 Channel, each channel up to 5MP |
Audio In/Out | 4/8/16 Channel Input, 1 Channel Output |
Two-way Talk | Reuse audio in(channel 1)/out, RCA |
Recording | |
Compression | H.264 |
Resolution | 1080N,720P, 960H, D1, HD1, BCIF, CIF, QCIF |
Record Rate | Main Stream: 4CH:1080N/720P/960H/D1/HD1/BCIF/CIF/QCIF (1~25/30fps) 8/16CH:1080N(12fps)/720P(15fps)/960H/D1/HD1/BCIF/CIF/QCIF (1~25/30fps) Sub steram:D1/CIF/QCIF(1~25/30fps) |
Bit Rate | 1Kbps ~ 6144Kbps Per Channel |
Record Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop |
Record Interval | 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec |
Network | |
Interface | 1 RJ-45 Port (100M) |
Network Function | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, P2P,IP Search (Support Dahua IP camera, DVR, NVS, etc.) |
Max. User Access | 128 users |
Smart Phone | iPhone, iPad, Android |
Interoperability | ONVIF 2.4.1, CGI Conformant |
Electrical | |
Power Supply | DC12V/2A |
Power Consumption | <15W (Without HDD) |
Environmental | |
Operating Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 86 ~ 106kpa |
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F)/Less than 90% RH |
Construction | |
Dimensions | Mini 1U, 325mm×255mm×55mm (12.8" x 10" x 2.2") |
Net Weight | 1.5kg (3.3 lb) (without HDD) |
Gross Weight | 2kg (4.4lb) |
Installation | Desktop installation |
г |
Разрешение записи | 1080N |
Производитель | Dahua Technology |
Компрессия | H.264 |
Кол-во каналов | 16 |
Жесткие диски | 1xSATA (Мах 6TB) |
Аудио входы | 16 |
Мультиформатность | HDCVI/CVBS/IP |
Облачный сервис | Easy4ip |